The Boho Suite
Basma Hotel RoomsFor those who appreciate the unique experiences in life, The Boho Suite is a one-of-a-kind room designed to surprise your eyes and excite your spirit.
Starting From USD 224
Characteristics
Availability Calendar
Available Not Available
***Prices may change depending on the number of guests and on the number of nights of stay.
May 2022 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 USD 236 | 02 USD 236 | 03 USD 236 | 04 USD 236 | 05 USD 236 | 06 USD 236 | 07 USD 236 |
08 USD 236 | 09 USD 236 | 10 USD 236 | 11 USD 236 | 12 USD 236 | 13 USD 236 | 14 USD 236 |
15 USD 236 | 16 USD 236 | 17 USD 236 | 18 USD 236 | 19 USD 236 | 20 USD 236 | 21 USD 236 |
22 USD 236 | 23 USD 236 | 24 USD 236 | 25 USD 236 | 26 USD 236 | 27 USD 236 | 28 USD 236 |
29 USD 236 | 30 USD 236 | 31 USD 236 |
June 2022 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 USD 236 | 02 USD 236 | 03 USD 236 | 04 USD 236 | |||
05 USD 236 | 06 USD 236 | 07 USD 236 | 08 USD 236 | 09 USD 236 | 10 USD 236 | 11 USD 236 |
12 USD 236 | 13 USD 236 | 14 USD 236 | 15 USD 236 | 16 USD 236 | 17 USD 236 | 18 USD 236 |
19 USD 236 | 20 USD 236 | 21 USD 236 | 22 USD 236 | 23 USD 236 | 24 USD 236 | 25 USD 236 |
26 USD 236 | 27 USD 236 | 28 USD 236 | 29 USD 236 | 30 USD 236 |
July 2022 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 USD 236 | 02 USD 236 | |||||
03 USD 236 | 04 USD 236 | 05 USD 236 | 06 USD 236 | 07 USD 236 | 08 USD 236 | 09 USD 236 |
10 USD 236 | 11 USD 236 | 12 USD 236 | 13 USD 236 | 14 USD 236 | 15 USD 236 | 16 USD 236 |
17 USD 236 | 18 USD 236 | 19 USD 236 | 20 USD 236 | 21 USD 236 | 22 USD 236 | 23 USD 236 |
24 USD 236 | 25 USD 236 | 26 USD 236 | 27 USD 236 | 28 USD 236 | 29 USD 236 | 30 USD 236 |
31 USD 236 |